
- Vacuum Packaging machine
- Case Erectors
- Labeling Machine
- Shrink Wrapper
- Carton Sealer
- Strapping Machine
- Strapping Tool
- Palletizer
- Wrapping Machine
- Carton Packer
- Packing Line
- PP/PET Straps
- Stretch Film/Shrink Film
- Conveyor
- Cartoning Machine
- Robot
- Vertical Packaging Machine?
- Tea/Coffee Bag Vffs?Machine
- Filling and Capping Machine
- Can Filler Seamer Machine?
- Full Automatic Can Unloader?
- Pasteurizer?
- Pre-mixer?
- Blow Molding Machine?

0086-571-87978016
info@youngsunpack.com

Key: Shrink Wrapper,Shrink wrapping ,Shrink Wrapper machine,Shrink wrapping machine
Shrink wrap machines apply heat to shrink a plastic film around a product. This process is often done by automated equipment, but manual and semi-automatic shrink wrap machines are also available. Shrink wrap machines cover the item, and then sent it through a heat tunnel or oven for shrinking. They are used to wrap many different types of packaging, including aerosol containers, bags or pouches, blister packs, bottles or jars, cans, capsules, cartridges, cases, cups or trays, drums or kegs, pallets, tubes, vials, and other packaging containers. Specialized and proprietary shrink wrap machines are also available for a variety of applications and industries.
Shrink wrap machines apply heat to shrink a plastic film around a product. This process is often done by automated equipment, but manual and semi-automatic shrink wrap machines are also available. Shrink wrap machines cover the item, and then sent it through a heat tunnel or oven for shrinking. They are used to wrap many different types of packaging, including aerosol containers, bags or pouches, blister packs, bottles or jars, cans, capsules, cartridges, cases, cups or trays, drums or kegs, pallets, tubes, vials, and other packaging containers. Specialized and proprietary shrink wrap machines are also available for a variety of applications and industries.
Total:20products
YS-ZB-6II Shrink Wrapping Machine With Two Lanes | |
High configuration | |
Model | YS-ZB-6II |
Machine Size | L(8785+4550)xW1670xH2508 mm |
Working height | 1150+50mm |
Max working speed | 160packs/min |
Air consumption | 60L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4(max. 8 feeding lanes) |
Power supply and voltage | AC380V±10%/50Hz, 9.85kW (3P 5wires) hot shrink tunnel 70KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:Siemens Touch screen:”Siemens” Button:Schneider Servo Motors: ”Siemens” Motor:“SEW” Servo driver:”Siemens” Contactor:Schneider Transducer:Dandoss Relay:Schneider | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "SMC" |
YS-ZB-5040B | |
Semi Automatic Shrink Wrapper Machine | |
L-sealer with shrink tunnel "combo"system | |
Model | YS-ZB-5040B |
Power supply | 3P+N 230V/380V |
Maximum power required | 6.5KW |
Overall machine dimensions | W775 x L2405mm x H1500 |
Working plate height(on stand) | 920mm |
Tunnel entrance dimensions | 450 x230mm |
Tunnel length | 700mm |
Machine weight | 270kg |
Sealing area | W500mm x L 400mm |
Maximum product height | 160mm |
Impulse sealing system | top blade |
Maximum roll width | 600mm |
Compressed air consumption | 1NI/cycle |
Compressed air pressure | 6bar |
Output | 15pcs/min |
*Notes: Technical data subject to variations without prior notice Output depends on the operator and the type of the package
YS-ZB-4255 Semi Automatic Shrink Wrapper Machine | |
Semi automatic shrink wrapper machine | |
“one-step” system | |
Model | YS-ZB-4255 |
Power supply | 1P 220V |
Maximum power required | 3.5KW |
Overall machine dimensions | W680 x L1370mm xH1200m |
Working plate height(on stand) | 920mm |
Machine weight | 130KG |
Sealing area | W420mm x L 550mm |
Maximum product height | 150mm |
Impulse sealing system | Bottom blade |
Maximum roll dimensions | DIA 250mm x W 600mm |
Output | 4-8pcs/min |
Optional | ①Roller conveyor ②Scrap rewinder ③Conveyor |
*Notes: Technical data subject to variations without prior notice Output depends on the operator and the type of the package
YS-ZB-5040A | |
Semi Automatic Shrink Wrapper Machine | |
L-sealer with shrink tunnel "combo" system | |
Model | YS-ZB-5040A |
Power supply | 3P+N 230V/380V |
Maximum power required | 5KW |
Overall machine dimensions | W775 x L2200mm x H1500 |
Working plate height(on stand) | 920mm |
Tunnel entrance dimensions | 450 x230mm |
Tunnel length | 700mm |
Machine weight | 270kg |
Sealing area | W500mm x L 400mm |
Maximum product height | 160mm |
Impulse sealing system | top blade |
Maximum roll width | 600mm |
Output | 8-15pcs/min |
*Notes: Technical data subject to variations without prior notice Output depends on the operator and the type of the package
YS-ZB-6084 Semi Automatic Shrink Wrapper Machine | |
“one-step” system | |
Model | YS-ZB-6084 |
Power supply | 3P 380V |
Maximum power required | 7KW |
Overall machine dimensions | W950 x L1940mm |
Working plate height(on stand) | 920mm |
Machine weight | 180kg |
Sealing area | W600mm x L 840mm |
Maximum product height | 200mm |
Impulse sealing system | Bottom blade |
Maximum roll dimensions | DIA 250mm x W 800mm |
Output | 4-8pcs/min |
Optional | ①Roller conveyor |
*Notes: Technical data subject to variations without prior notice Output depends on the operator and the type of the package
YS-ZB-1 | |
Auto sleeve packager shrink wrapper machine | |
Model | YS-ZB-1 |
Power supply | 380V.3P 50/60Hz 2.5KW |
Air pressure | 4kg/cm2 |
Overall machine dimensions | L1300 x W1000 x H2000 (customer made) |
Working plate height(on stand) | 850mm(customer made) |
Maximum packing size | W500mm x L500mm x H400 mm |
Working speed | 10-15package/min |
Machine weight | N.W480 G.W520 |
Film type | PE FILM(Thickness 0.04mm-0.08mm) |
YS-ZB-2 | |
Auto sleeve packager shrink wrapper machine | |
Model | YS-ZB-2 |
Power supply | 380V.3P 50/60Hz 3KW |
Air pressure | 4kg/cm2 |
Overall machine dimensions | L1500 x W(customer made) x H200 |
Working plate height(on stand) | 850mm(customer made) |
Maximum packing size | W700 mmx H400mm |
Working speed | 10-15package/min |
Machine weight | N.W560 G.W600 |
Film type | PE FILM(Thickness 0.04mm-0.08mm) |
YS-ZB-3 | |
Auto sleeve packager shrink wrapper machine | |
Model | YS-ZB-3 |
Power supply | 380V.3P 3KW |
Air pressure | 4kg/cm2 |
Overall machine dimensions | L1200 x W1500 x H1950 (customer made) |
Working plate height(on stand) | 850mm(customer made) |
Maximum packing size | W400mm x L600mm x H500 mm |
Working speed | 15-20package/min |
Machine weight | N.W550 G.W600 |
Film type | PE FILM(Thickness 0.04mm-0.08mm) |
YS-ZB-3C | |
Shink Wrapper machine | |
Model | YS-ZB-3C |
Machine Size | L(5152+3500)x W1600 x H2212 mm |
Working height | 1100+50mm |
Max working speed | 30packs/min |
Air consumption | 30L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4(customer made) |
Power supply and voltage | AC380V±10%/50Hz, 9.85kW (3P 5wires) hot shrink tunnel 63KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:"Siemens" Touch screen:”Siemens” Button:"Schneider" Servo Motors: ”Siemens” Motor:“SEW” Servo driver:”Siemens” Contactor:"Schneider" Transducer:"Schneider" Relay:"Schneider" | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "SMC" |
YS-ZB-4C | |
Shink Wrapper machine | |
Model | YS-ZB-4C |
Machine Size | L(7476+4550)x W1670 x H2508 mm |
Working height | 1100+50mm |
Max working speed | 30packs/min |
Air consumption | 30L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4(customer made) |
Power supply and voltage | AC380V±10%/50Hz, 9.85kW (3P 5wires) hot shrink tunnel 90KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:"Berghof" Touch screen:"Berghof” Button:"Schneider" Servo Motors: ”Siemens” Motor:“SEW MEIWA” Servo driver:”Servotronix” Contactor:"Schneider" Transducer:"Schneider" Relay:"Schneider" | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "Air TAC" |
YS-ZB-6I Shrink Wrapping Machine With One Lane | |
High configuration | |
Model | YS-ZB-6I |
Machine Size | L(8789+4550)xW1670xH2508 mm |
Working height | 1150+50mm |
Max working speed | 60packs/min |
Air consumption | 60L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4(max. 8 feeding lanes) |
Power supply and voltage | AC380V±10%/50Hz, 9.85kW (3P 5wires) hot shrink tunnel 63KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:Siemens Touch screen:”Siemens” Button:Schneider Servo Motors: ”Siemens” Motor:“SEW” Servo driver:”Siemens” Contactor:Schneider Transducer:Schneider Relay:Schneider | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "SMC" |
YS-ZB-6I Shrink Wrapping Machine With One Lane | |
Standard configuration | |
Model | YS-ZB-6I |
Machine Size | L(8789+4550)xW1670xH2508 mm |
Working height | 1150+50mm |
Max working speed | 50packs/min |
Air consumption | 60L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4(max. 8 feeding lanes) |
Power supply and voltage | AC380V±10%/50Hz, 8.8kW (3P 5wires) hot shrink tunnel 63KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:Berghof Touch screen:Berghof” Button:Schneider Servo Motors: ”Siemens” Motor:“SEW MEIWA” Servo driver:”Servotronix” Contactor:Schneider Transducer:Schneider Relay:Schneider | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "airac" |
YS-ZB-6I Shrink Wrapping Machine With One Lane | |
Low configuration |
|
Model | YS-ZB-6I |
Machine Size | L(8789+4550)xW1670xH2508 mm |
Working height | 1150+50mm |
Max working speed | 30packs/min |
Air consumption | 60L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4(customer made) |
Power supply and voltage | AC380V±10%/50Hz, 8.8kW (3P 5wires) hot shrink tunnel 63KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:Berghof Touch screen:Berghof” Button:Schneider Servo Motors: ”Siemens” Motor:“SEW MEIWA” Servo driver:”Servotronix” Contactor:Schneider Transducer:\Schneider Relay:Schneider | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "airac" |
YS-ZB-6II Shrink Wrapping Machine With Two Lanes | |
Standard configuration | |
Model | YS-ZB-6II |
Machine Size | L(8789+4550)xW1670xH2508 mm |
Working height | 1150+50mm |
Max working speed | 60-120packs/min |
Air consumption | 60L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4(max. 8 feeding lanes) |
Power supply and voltage | AC380V±10%/50Hz, 8.84kW (3P 5wires) hot shrink tunnel 63.75KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:"Siemens" Touch screen:”Siemens” Button:"Schneider APT" Servo Motors: ”Siemens” Motor:“SEW” Servo driver:”Siemens” Contactor:"Schneider" Transducer:"Schneider" Relay:"Schneider" | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "airac" |
YS-ZB-6II Shrink Wrapping Machine With One Lane | |
Low configuration |
|
Model | YS-ZB-6II |
Machine Size | L(8789+4550)xW1670xH2508 mm |
Working height | 1150+50mm |
Max working speed | 60-120packs/min |
Air consumption | 60L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4(customer made) |
Power supply and voltage | AC380V±10%/50Hz, 8.84kW (3P 5wires) hot shrink tunnel 63.75KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:Berghof Touch screen:Berghof” Button:Schneider Servo Motors: ”Siemens” Motor:“SEW MEIWA” Servo driver:”Servotronix” Contactor:Schneider Transducer:\Schneider Relay:Schneider | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "airac" |
YS-ZB-5AY | ||
Shrink Wrapper Machine | ||
L type full automatic | ||
Wrapper machine(5AY) | Shrink Tunnel (RS-5) | |
Power supply | 220V.1P,3KW | 380V? 3P,?6.5kw |
Overall machine dimensions | W850mm×L1800MM× H1600mm |
W850mm×L1600MM× H1500mm |
Working plate height | 780mm±50mm(customer made) |
|
Tunnel entrance dimensions | 550mm*220mm | |
Tunnel length | 1100mm | |
Machine weight | N.W 465kg G.W 500kg | N.W 250kg G.W 290kg |
Maximum sealing dimensions | L550mm×W450mm | |
Minimum sealing dimensions | L90mm×W90mm | |
Maximum product height | 150mm |
|
Minimum film width | 200mm |
|
Maximum film width | 500mm |
|
Compressed air pressure | 6bar |
|
Speed | 25pcs/min | 0-12m/min |
Packing objects
|
YS-ZB-5B | |||
Shrink Wrapper | |||
The continuous-sealing wrappers | |||
Model | YS-ZB-5B | YS-ZB-5C (standard) |
TUNNEL (FT-4525) |
Power supply | 3P 380V 50/60hz 4kw | 3P 380V 50/60hz 4kw | 380v 3p,6.5kw |
Overall machine dimensions | W 1400 x L 2000 x H 1300mm | W 1400 x L 2700 x H 1300mm | W 1000 x L 1800x H 1320mm |
Working plate height(on stand) | 850mm±50mm(customer made) |
||
Machine weight | N.W 770kg G.W 810kg |
N.W 900KG G.W 950KG |
N.W 560kg G.W 610KG |
Maximum sealing dimensions | L∞mm x W 400mm | L∞mm xW400mm (customer made) |
|
Maximum product height | 150mm | 250mm | |
Minimum film width | 200mm | 200mm | |
Maximum film width | 500mm | 500mm | |
Compressed air pressure | 5-6kg/cm2 | 5-6kg/cm2 | |
Speed | 40-45psc/min | 20-25psc/min | 0-18m/min |
*notes:Technical data subject to variations without prior notice Output depends on the operator and type of the package
YS-ZB-6IA | |
Pad Shrink Wrapping Machine | |
Model | YS-ZB-6IA |
Machine Size | L(8785+4550)xW1670xH2508 mm |
Working height | 1150+50mm |
Max working speed | 50packs/min |
Air consumption | 90L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4 4x6(customer made) |
Power supply and voltage | AC380V±10%/50Hz, 11.15kW (3P 5wires) hot shrink tunnel 63KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:"Siemens" Touch screen:”Siemens” Button:"Schneider APT" Servo Motors: ”Siemens” Motor:“SEW” Servo driver:”Siemens” Contactor:"Schneider" Transducer:"Schneider" Relay:"Schneider" | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "SMC" |
YS-ZB-6IIA | |
Pad Shrink Wrapping Machine | |
Model | YS-ZB-6IIA |
Machine Size | L(8785+4550)xW1770xH2508 mm |
Working height | 1150+50mm |
Max working speed | 80packs/min |
Air consumption | 90L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4 4x6(customer made) |
Power supply and voltage | AC380V±10%/50Hz, 11.15kW (3P 5wires) hot shrink tunnel 63KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:"Siemens" Touch screen:”Siemens” Button:"Schneider APT" Servo Motors: ”Siemens” Motor:“SEW” Servo driver:”Siemens” Contactor:"Schneider" Transducer:"Schneider" Relay:"Schneider" | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "SMC" |
YS-ZB-6IB | |
Tray Shrink Wrapping Machine | |
Model | YS-ZB-6IB |
Machine Size | L(11290+4550)xW1750xH2200 mm |
Working height | 1150+50mm |
Max working speed | 50packs/min |
Air consumption | 90L/min. |
Air pressure | 4~6Kgf/cm2 |
Bottle Dimension | 0.25~1.5L |
Bottle Size | Height 120~300 Diameter 50~120 |
Packaging combination | 2x3 3x4 4x6(customer made) |
Power supply and voltage | AC380V±10%/50Hz, 11.15kW (3P 5wires) hot shrink tunnel 63KW |
Noise | ≤75DB |
Surroundings | humidity≤98%, temperature-10℃~40℃ |
Machine configuration | |
PLC:"Siemens" Touch screen:”Siemens” Button:"Schneider APT" Servo Motors: ”Siemens” Motor:“SEW” Servo driver:”Siemens” Contactor:"Schneider" Transducer:"Schneider" Relay:"Schneider" | |
Proximity switch and photo electricity switch:"P+F" | |
Cylinder and pneumatic components: "SMC" |